Detail
Get ready for all the compliments in the Easter Rabbit Egg Asymmetrical Neck Shift Casual Long Sleeve Top
- Look different and be the focus in this dew shoulder
- The asymmetric design makes this knit top looks unique
- Comfy and fashionable to wear with any casual pants
- None body shape or age limitation
Q&A:
Q: Do these fit true to size?
A: Choose your size according to the size chart.The size of the size chart is accurate.But Due to manual measurement,please allow a certain error in the size of the clothes.There maybe a 0.4-0.8 inch deviation in different sizes,You can refer to the model video we uploaded or SIZE GUIDE
Size chart
Size | Bust | Sleeve Length | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 96 | 37.80 | 61.5 | 24.21 | 67 | 26.38 |
M | 100 | 39.37 | 62.2 | 24.49 | 68 | 26.77 |
L | 104 | 40.94 | 62.9 | 24.76 | 69 | 27.17 |
XL | 108 | 42.52 | 63.6 | 25.04 | 70 | 27.56 |
2XL | 112 | 44.09 | 64.3 | 25.31 | 71 | 27.95 |
3XL | 116 | 45.67 | 65.0 | 25.59 | 72 | 28.35 |
4XL | 120 | 47.24 | 65.7 | 25.87 | 73 | 28.74 |
5XL | 124 | 48.82 | 66.4 | 26.14 | 74 | 29.13 |
Detail
Get ready for all the compliments in the Easter Rabbit Egg Asymmetrical Neck Shift Casual Long Sleeve Top
- Look different and be the focus in this dew shoulder
- The asymmetric design makes this knit top looks unique
- Comfy and fashionable to wear with any casual pants
- None body shape or age limitation
Q&A:
Q: Do these fit true to size?
A: Choose your size according to the size chart.The size of the size chart is accurate.But Due to manual measurement,please allow a certain error in the size of the clothes.There maybe a 0.4-0.8 inch deviation in different sizes,You can refer to the model video we uploaded or SIZE GUIDE
Size chart
Size | Bust | Sleeve Length | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 96 | 37.80 | 61.5 | 24.21 | 67 | 26.38 |
M | 100 | 39.37 | 62.2 | 24.49 | 68 | 26.77 |
L | 104 | 40.94 | 62.9 | 24.76 | 69 | 27.17 |
XL | 108 | 42.52 | 63.6 | 25.04 | 70 | 27.56 |
2XL | 112 | 44.09 | 64.3 | 25.31 | 71 | 27.95 |
3XL | 116 | 45.67 | 65.0 | 25.59 | 72 | 28.35 |
4XL | 120 | 47.24 | 65.7 | 25.87 | 73 | 28.74 |
5XL | 124 | 48.82 | 66.4 | 26.14 | 74 | 29.13 |
Size chart
Size | Bust | Sleeve Length | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 96 | 37.80 | 61.5 | 24.21 | 67 | 26.38 |
M | 100 | 39.37 | 62.2 | 24.49 | 68 | 26.77 |
L | 104 | 40.94 | 62.9 | 24.76 | 69 | 27.17 |
XL | 108 | 42.52 | 63.6 | 25.04 | 70 | 27.56 |
2XL | 112 | 44.09 | 64.3 | 25.31 | 71 | 27.95 |
3XL | 116 | 45.67 | 65.0 | 25.59 | 72 | 28.35 |
4XL | 120 | 47.24 | 65.7 | 25.87 | 73 | 28.74 |
5XL | 124 | 48.82 | 66.4 | 26.14 | 74 | 29.13 |
Reviews
There are no reviews yet.