SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Thickness:
Activity:
Neckline:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 73.5 | 28.9 | 69.5 | 27.4 | 101 | 39.8 |
M | 75 | 29.5 | 71 | 28 | 106 | 41.7 |
L | 76.5 | 30.1 | 72.5 | 28.5 | 111 | 43.7 |
XL | 78 | 30.7 | 74 | 29.1 | 116 | 45.7 |
XXL | 79.5 | 31.3 | 75.5 | 29.7 | 121 | 47.6 |
3XL | 81 | 31.9 | 77 | 30.3 | 126 | 49.6 |
Reviews
There are no reviews yet.