SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Coat type:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 52.2 | 20.6 | 53 | 20.9 | 92.9 | 36.6 | 105.8 | 41.7 |
M | 52.7 | 20.7 | 55 | 21.7 | 94.4 | 37.2 | 109.8 | 43.2 |
L | 53.2 | 20.9 | 58 | 22.8 | 95.9 | 37.8 | 115.8 | 45.6 |
XL | 53.7 | 21.1 | 61 | 24 | 97.4 | 38.3 | 121.8 | 48 |
XXL | 54.2 | 21.3 | 64 | 25.2 | 98.9 | 38.9 | 127.8 | 50.3 |
Reviews
There are no reviews yet.