SPU:
Dresses Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Dress type:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 15 | 5.9 | 41 | 16.1 | 94 | 37 | 100 | 39.4 |
M | 16 | 6.3 | 42 | 16.5 | 96 | 37.8 | 105 | 41.3 |
L | 17 | 6.7 | 43 | 16.9 | 98 | 38.6 | 110 | 43.3 |
XL | 18 | 7.1 | 44 | 17.3 | 100 | 39.4 | 115 | 45.3 |
XXL | 19 | 7.5 | 45 | 17.7 | 102 | 40.2 | 120 | 47.2 |
Reviews
There are no reviews yet.